Number of rotors | Four-rotor |
Aircraft size (without propeller) | 1040x1040x560mm |
Dimensions of the folded aircraft | 550x550x560mm |
Wheelbase | 1308mm |
Medicine box capacity | 10L |
Flight case size | 780x780x780mm |
FCL gross weight/Net weight | 56KG/11.2KG |
Maximum take-off weight of aircraft | 32KG |
Economic load | 10KG |
Aircraft battery | 16000mAH 6S 25C |
Remote control battery | 10000mAh |
Motor | 8120 100kv 3090 |
Remote control frequency | 2.4GHz |
Control distance | 1-3KM(Depends on the environment) |
Operational flight speed | 3-10m/s(Adjustable) |
Maximum flying altitude | GPS mode 30M / Attitude mode unlimited |
Hover accuracy | ±0.8M horizontal/±0.5M vertical |
No-load flight time | 18-23mim |
Operating flight time | 10-13min |
Flight mode | Manual mode/Work mode/GPS mode |
Flight operating temperature | 0-50° |
Nozzle quantity | 4 |
Spraying working width | 3-6m |
Spraying efficiency | 13.5acres/h |
Working height | 2-5m |
Average work area | 1.5-2.5acres/one time on full charge |
Spray flow | 4L/min |
Functional advantage
1. Automatic spraying in AB point mode
2. Record the medicine break point, realize continuous spraying at the break point, and spray immediately after leaving, saving medicine amount
3. Voltage return alarm, safer flight
4. GPS hovering, simple operation